16.50 Dec 18, 2025 EOD
| K G Denim Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500239 | NSE Symbol: | KGDENIM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE104A01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.56 | Market Cap(₹Cr.): | 42.30 | Face Value(₹): | 10.00 |
| K G Denim Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500239 | |
| NSE Symbol: | KGDENIM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE104A01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.56 | |
| Market Cap(₹Cr.): | 42.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.50 Dec 18, 2025 EOD |
4.25Jan 04, 2002 EOD |
| Today's Change(₹) |
-0.24 (-1.43 %) |
1.20 (39.34 %) |
| Open(₹) |
16.80
|
0.00
|
| Prev Close(₹) |
16.74
|
3.05
|
| Volume |
3319
|
0
|
| Today's Range(₹) |
17.25 - 16.10
|
0.00 - 0.00
|
| 52-Week Range(₹) |
27.00 - 16.10
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|